Jahreswettbewerb 2022
R24 | |||||
---|---|---|---|---|---|
Call | QSOs | High score | Call | QSOs | High score |
DG1KDD | 12 | 32 | DG6SA | 13 | 25 |
DG1E | 9 | 21 | DO9PL | 3 | 11 |
DR9P | 3 | 11 | DN0UKW | 4 | 8 |
DJ0YO | 4 | 4 | DO3EA | 2 | 2 |
8 Callsigns found
top 100 | |||||
---|---|---|---|---|---|
Call | QSOs | High score | Call | QSOs | High score |
DL4JG | 23 | 63 | DL75HIL | 17 | 53 |
DJ5KW | 12 | 40 | DL1EHG | 12 | 36 |
DL8NK | 12 | 36 | DL7ED | 11 | 35 |
DO1PE | 10 | 34 | ON75CLR | 27 | 31 |
OG66X | 6 | 30 | OZ11A | 6 | 30 |
DD4JC | 8 | 28 | DF1RA | 8 | 28 |
DK0MA | 7 | 27 | DL0SO | 7 | 27 |
DL0XX | 7 | 27 | 5B4AMM | 6 | 26 |
DK3RV | 6 | 26 | ON75WLD | 26 | 26 |
EA4BAS | 5 | 25 | EA4GOY | 5 | 25 |
EA8DED | 5 | 25 | K3MM | 5 | 25 |
PV2K | 5 | 25 | II5WRTC | 20 | 24 |
DF0GSN | 7 | 23 | PY7ZC | 11 | 23 |
DC3JD | 6 | 22 | DK5DQ | 6 | 22 |
DK5EZ | 10 | 22 | DL0YLR | 6 | 22 |
DL4EAM | 6 | 22 | DL9EBF | 6 | 22 |
CO8LY | 9 | 21 | DK0NL | 5 | 21 |
DL1T | 5 | 21 | DL5CAT | 5 | 21 |
EA4AOC | 5 | 21 | II3WRTC | 17 | 21 |
PU1JSV | 5 | 21 | YO4NF | 5 | 21 |
DF2SD | 4 | 20 | DH8KV | 4 | 20 |
IT9VCE | 4 | 20 | ON5GQ | 4 | 20 |
SV2AEL | 4 | 20 | YB2MM | 4 | 20 |
DL0VR | 7 | 19 | DM4MN | 7 | 19 |
DF0MU | 10 | 18 | DL1EK | 6 | 18 |
DL6EBV | 6 | 18 | DL6EZ | 6 | 18 |
ON75CRD | 18 | 18 | ON75ORA | 18 | 18 |
YO7CW | 6 | 18 | DD8EI | 5 | 17 |
DF0EN | 5 | 17 | DF9PX | 5 | 17 |
DK0WD | 5 | 17 | DK2FL | 5 | 17 |
DK5KK | 5 | 17 | DK6QW | 5 | 17 |
DK7JQ | 5 | 17 | DL1EAR | 5 | 17 |
DL8UV | 5 | 17 | II8WRTC | 17 | 17 |
JE6WOQ | 5 | 17 | ON75ARA | 17 | 17 |
ON75GTM | 17 | 17 | OR6T | 9 | 17 |
DC2CB | 4 | 16 | DF1LON | 4 | 16 |
DJ6NI | 4 | 16 | DK0JJ | 4 | 16 |
DK5EQ | 4 | 16 | DK9TF | 8 | 16 |
DL0LN | 8 | 16 | DL1ALA | 4 | 16 |
DL3EBJ | 4 | 16 | DL4MA | 4 | 16 |
DM2BPG | 4 | 16 | EA8DO | 4 | 16 |
JH3CUL | 4 | 16 | LZ5R | 4 | 16 |
ON75LLV | 16 | 16 | ON75TRA | 16 | 16 |
PA4VHF | 8 | 16 | PE1FTV | 4 | 16 |
S53X | 4 | 16 | SP3EMA | 4 | 16 |
TA4/OH2KW | 4 | 16 | 9A1A | 3 | 15 |
AE1P | 3 | 15 | CR3DX | 3 | 15 |
CT7/PA3GCU | 3 | 15 | CX7SS | 3 | 15 |
DA0BCC | 3 | 15 | DF7WL | 7 | 15 |
DO2SBS | 3 | 15 | DR3K | 7 | 15 |
5193 Callsigns found